
Avtec’s Scout software has more Advanced Integration interfaces that allows users to connect to more technologies than any other console provider in the marketplace.
|
Conventional Radio Systems
|
Available
|
*Wireline
|
First to
Market |
|---|---|---|---|
| P25 (DFSI) | |||
| ICOM iDAS | |||
| MotoTRBO IP Site Connect | |||
| Legacy LMR | N/A | N/A | |
| AM Military | N/A | N/A | |
| Trunked RAdio Systems | |||
| P25 Trunking (CSSI) | |||
| P25 RF Control Stations (Daniels, Kenwood, others) | N/A | ||
| TaitNET MPT1327 | |||
| TaitNET DMR | 2013 | ||
| MOTOTRBO Connect Plus | |||
| MOTOTRBO Capacity Plus | 2013 | ||
| MOTOTRBO Linked Capacity Plus | 2013 | ||
| Harris EDACS | N/A | ||
| iDEN (Sprint Nextel) | N/A | ||
| Kenwood NEXEDGE | |||
| Sprint Direct Connect | N/A | ||
| Telephony | |||
| SIP (Avaya, Cisco. others) | |||
| Hardware Gateways via SIP (T1. FXO, Ringdown) | |||
| Miscellaneous | |||
| VoIP Logging Recorders | |||
| Web browser objects | |||
| Programmable I/O via IP | |||
| NENA Headset interface | |||
| Internal and External Instant Recall recorders | |||
| CAD Interface API via IP | |||
| MDC-1200/Fleetsync/GE -Star | N/A | ||
| Raytheon NXU-2 | N/A | ||
| Tone/Voice Paging | N/A | ||
| * Wireline = direct connection to infrastructure; offers more features without affecting resources | |||










